![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Market >>> | Industrial Gas | Mining | Oil & Gas | Sea Transportation | Defence | PTA Plants |
| Bestobell Valves | Full range of Cryogenic valves for the storage, transportation and processing of industrial gas and LNG | Birflo product range | Birflo product range for water control |
|
||
| Applications | Storage tanks, road tankers, ASU’s | Water control | Missile cooling systems | |||
| Type | Globe, gate, check, relief, divertors, etc | Constaflo, Truflo, Fluidmix | Constaflo, Truflo, Fluidmix | |||
| Size | 1/4” - 8 ” | 1/4" – 2" | 1/4" – 2" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Market >>> | Industrial Gas | Mining | Oil & Gas | Sea Transportation | Defence | Chemical Plants |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Market >>> | Industrial Gas | Mining | Oil & Gas | Sea Transportation | Defence | Chemical Plants |
| Conflow | Flow / pressure control and monitoring equipment | Complex manifolds for control of hydraulic valves |
|
|||
| Applications | Dust & fire suppression, machine safety and hydraulics | Simplification of hydraulic control systems | ||||
| Type | Valves, flowmeters and flowswitches | Complete control manifolds including filters, check valves, needle valves, pressure regulators and releaf valves | ||||
| Size | 1/8” - 4” | 1/4” |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Market >>> | Industrial Gas | Mining | Oil & Gas | Sea Transportation | Defence | Chemical Plants |
| Bestobell Valves | Full range of Cryogenic valves for the storage, transportation and processing of industrial gas and LNG | Birflo product range | Birflo product range for water control |
|
||
| Applications | Storage tanks, road tankers, ASU’s | Water control | Missile cooling systems | |||
| Type | Globe, gate, check, relief, divertors, etc | Constaflo, Truflo, Fluidmix | Constaflo, Truflo, Fluidmix | |||
| Size | 1/4” - 8 ” | 1/4" – 2" | 1/4" – 2" |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Market >>> | Industrial Gas | Mining | Oil & Gas | Sea Transportation | Defence | Chemical Plants |
| Bestobell LNG | Fire-safe valves for LNG storage tanks and regasification terminals | Fire-safe valves for LNG cargo carriers |
|
|||
| Applications | LNG storage and distribution | Cargo manifold system, sampling and purging lines, | ||||
| Type | Miniture, needle, globe and check | Miniture, needle, globe and check | ||||
| Size | 1/2” - 16” | 1/2” - 16” |
Click on a logo to view the company’s Products & Markets